| 18/04 23:30 | |
| Tottenham Hotspur | |
| Brighton & Hove Albion | |
| 18/04 01:45 | |
| Inter Milan | |
| Cagliari | |
| 17/04 02:00 | |
| Aston Villa | |
| Bologna | |
| 16/04 02:00 | |
| Bayern Munchen | |
| Real Madrid | |
| 15/04 02:00 | |
| Liverpool | |
| Paris Saint Germain | |
| 14/04 01:45 | |
| Fiorentina | |
| Lazio | |
| 12/04 22:30 | |
| Chelsea | |
| Manchester City | |
| 11/04 23:30 | |
| Barcelona | |
| RCD Espanyol | |
| 11/04 02:00 | |
| West Ham United | |
| Wolverhampton Wanderers | |
Tips Free
| Date | Leagues | Matchs | Prediction | % Win | T/F |
|---|---|---|---|---|---|
| 18/04 23:30 Analysis |
ENGLISH PREMIER LEAGUE |
Tottenham Hotspur Brighton & Hove Albion |
7/10![]() |
- | 18/04 01:45 Analysis |
ITALY SERIE A |
Inter Milan (3) Cagliari (0) |
7/10![]() |
17/04 02:00 Analysis |
UEFA EUROPA LEAGUE |
Aston Villa (4) Bologna (0) |
7/10![]() |
16/04 02:00 Analysis |
UEFA CHAMPIONS LEAGUE |
Bayern Munchen (4) Real Madrid (3) |
7/10![]() |
15/04 02:00 Analysis |
UEFA CHAMPIONS LEAGUE |
Liverpool (0) Paris Saint Germain (2) |
7/10![]() |
14/04 01:45 Analysis |
ITALY SERIE A |
Fiorentina (1) Lazio (0) |
7/10![]() |
12/04 22:30 Analysis |
ENGLISH PREMIER LEAGUE |
Chelsea (0) Manchester City (3) |
7/10![]() |
11/04 23:30 Analysis |
SPAIN PRIMERA LALIGA |
Barcelona (4) RCD Espanyol (1) |
7/10![]() |
11/04 02:00 Analysis |
ENGLISH PREMIER LEAGUE |
West Ham United (4) Wolverhampton Wanderers (0) |
7/10![]() |
10/04 02:00 Analysis |
EUROPA CONFERENCE LEAGUE |
Shakhtar Donetsk (3) AZ Alkmaar (0) |
7/10![]() |
 TIPS Free
| 18/04 23:30 ENGLISH PREMIER LEAGUE | ||
| Tottenham Hotspur | - | Brighton & Hove Albion |
|---|---|---|
Correct rating 7/10 |
||
| 18/04 01:45 ITALY SERIE A | ||
| Inter Milan (3) | Cagliari (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 17/04 02:00 UEFA EUROPA LEAGUE | ||
| Aston Villa (4) | Bologna (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 16/04 02:00 UEFA CHAMPIONS LEAGUE | ||
| Bayern Munchen (4) | Real Madrid (3) | |
|---|---|---|
Correct rating 7/10 |
||
| 15/04 02:00 UEFA CHAMPIONS LEAGUE | ||
| Liverpool (0) | Paris Saint Germain (2) | |
|---|---|---|
Correct rating 7/10 |
||
| 14/04 01:45 ITALY SERIE A | ||
| Fiorentina (1) | Lazio (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 12/04 22:30 ENGLISH PREMIER LEAGUE | ||
| Chelsea (0) | Manchester City (3) | |
|---|---|---|
Correct rating 7/10 |
||
| 11/04 23:30 SPAIN PRIMERA LALIGA | ||
| Barcelona (4) | RCD Espanyol (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 11/04 02:00 ENGLISH PREMIER LEAGUE | ||
| West Ham United (4) | Wolverhampton Wanderers (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 10/04 02:00 EUROPA CONFERENCE LEAGUE | ||
| Shakhtar Donetsk (3) | AZ Alkmaar (0) | |
|---|---|---|
Correct rating 7/10 |
||
 TIP Premium
» History Tip Premium
 TIP Premium
| 18/04 20:30 GERMANY-BUNDESLIGA I | ||
| Union Berlin | - | VfL Wolfsburg |
|---|---|---|
|   | ||
| 18/04 01:00 FRANCE LIGUE 1 | ||
| RC Lens (3) | Toulouse (2) | |
|---|---|---|
|   | ||
| 16/04 23:45 UEFA CONFERENCE LEAGUE | ||
| AZ Alkmaar (2) | Shakhtar Donetsk (2) | |
|---|---|---|
|   | ||
| 16/04 02:00 UEFA CHAMPIONS LEAGUE | ||
| Arsenal (0) | Sporting Lisbon (0) | |
|---|---|---|
|   | ||
| 15/04 02:00 UEFA CHAMPIONS LEAGUE | ||
| Atletico de Madrid (1) | Barcelona (2) | |
|---|---|---|
|   | ||
| 14/04 02:00 ENGLISH PREMIER LEAGUE | ||
| Manchester United (1) | Leeds United (2) | |
|---|---|---|
|   | ||
| 13/04 01:45 ITALY SERIE A | ||
| Como (3) | Inter Milan (4) | |
|---|---|---|
|   | ||
| 11/04 23:30 ENGLISH PREMIER LEAGUE | ||
| Liverpool (2) | Fulham (0) | |
|---|---|---|
|   | ||
| 11/04 02:00 ENGLISH CHAMPIONSHIP | ||
| West Bromwich (0) | Albion Millwall (0) | |
|---|---|---|
|   | ||
| 10/04 02:00 UEFA EUROPA LEAGUE | ||
| Bologna (1) | Aston Villa (3) | |
|---|---|---|
|   | ||
» History Tip Premium
 Predictions Score
  Ai Predictions 1X2
» Full matchs 1X2
  Prediction % Win
| Date | Matchs | Home | Draw | Aways |
|---|---|---|---|---|
| 04-18 13:00 | Ninh Binh FC - PVF-CAND | |||
| 04-18 15:00 | Neftchi Fergana - Nasaf Qarshi | |||
| 04-19 03:30 | Deportivo Choloma - Olimpia Tegucigalpa | |||
| 04-19 23:30 | Figueirense SC - Botafogo PB | |||
| 04-18 19:15 | Lausanne-Ouchy - Grasshopper | |||
| 04-19 23:00 | Platense FC - Lobos UPNFM Tegucigalpa | |||
| 04-20 03:30 | America de Cali - Millonarios Bogota | |||
| 04-20 03:30 | Olancho FC - Victoria La Ceiba | |||
| 04-20 01:00 | LD Alajuelense - Deportivo Saprissa | |||
| 04-20 01:00 | Fortaleza CE - Criciuma SC | |||
| 04-20 03:00 | Antigua GFC - Deportivo Malacateco | |||
» Full matchs prediction % win
Prediction Over/Under
| Date | Matchs | 2 1/2 | 3 1/2 |
|---|---|---|---|
| 04-19 03:30 | Deportivo Choloma - Olimpia Tegucigalpa | ||
| 04-19 23:30 | Figueirense SC - Botafogo PB | ||
| 04-20 03:30 | Olancho FC - Victoria La Ceiba | ||
| 04-20 01:00 | Fortaleza CE - Criciuma SC | ||
| 04-20 01:10 | Macara Ambato - Barcelona Guayaquil | ||
| 04-20 01:00 | Deportivo Mictlan - Xelaju MC | ||
| 04-20 02:30 | Cienciano - Deportivo Moquegua | ||
| 04-20 01:00 | Universidad Central - Deportivo Tachira | ||
| 04-20 01:00 | Los Angeles FC - San Jose Earthquakes | ||
| 04-20 01:30 | Talleres de Cordoba - Deportivo Riestra | ||
| 04-20 01:00 | Gimnasia y Tiro - Atletico Guemes | ||
» Full matchs prediction Over/Under
Prediction BTTS
| Date | Matchs | Select | |
|---|---|---|---|
| 04-18 15:00 | Neftchi Fergana - Nasaf Qarshi | ||
| 04-19 03:30 | Deportivo Choloma - Olimpia Tegucigalpa | ||
| 04-18 19:15 | Lausanne-Ouchy - Grasshopper | ||
| 04-19 23:00 | Platense FC - Lobos UPNFM Tegucigalpa | ||
| 04-20 03:30 | Olancho FC - Victoria La Ceiba | ||
| 04-20 01:00 | Fortaleza CE - Criciuma SC | ||
| 04-20 01:10 | Macara Ambato - Barcelona Guayaquil | ||
| 04-20 01:00 | Jaiba Brava - Atletico Morelia | ||
| 04-20 01:00 | Deportivo Mictlan - Xelaju MC | ||
| 04-20 01:00 | Gimnasia y Tiro - Atletico Guemes | ||
| 04-20 01:00 | Santos Laguna - Atlas Guadalajara | ||
» Full matchs prediction BTTS
 History Tips »
| TIP | Leagues | Date | Matchs | Prediction | Score | T/F |
|---|---|---|---|---|---|---|
| FRANCE LIGUE 1 | 18/04 01:00 | RC Lens - Toulouse | - | |
UEFA EUROPA LEAGUE | 17/04 02:00 | Aston Villa - Bologna | - | |
UEFA CHAMPIONS LEAGUE | 16/04 02:00 | Bayern Munchen - Real Madrid | - | |
UEFA CHAMPIONS LEAGUE | 16/04 02:00 | Arsenal - Sporting Lisbon | - | |
UEFA CHAMPIONS LEAGUE | 15/04 02:00 | Atletico de Madrid - Barcelona | - | |
ENGLISH PREMIER LEAGUE | 14/04 02:00 | Manchester United - Leeds United | - | |
ENGLISH PREMIER LEAGUE | 12/04 20:00 | Crystal Palace - Newcastle United | - | |
ITALY SERIE A | 11/04 23:00 | AC Milan - Udinese | - | |
UEFA CHAMPIONS LEAGUE | 09/04 02:00 | Barcelona - Atletico de Madrid | - | |
ITALY SERIE A | 07/04 01:45 | Napoli - AC Milan | - | |
 History Tips »
| 18/04 01:00 FRANCE LIGUE 1 | ||
| RC Lens (3) | Toulouse (2) | |
|---|---|---|
| 11/04 23:00 ITALY SERIE A | ||
| AC Milan (0) | Udinese (3) | |
|---|---|---|
| 07/04 01:45 ITALY SERIE A | ||
| Napoli (1) | AC Milan (0) | |
|---|---|---|
Matches
Take place all the big matches.
Prediction
Odds & Identify.
Win
Loss or Draw will be sent again.
Use
Paypal & send to email.
Some questions of VIP prediction information?
+
Choose predictions to buy and receive via email.
+
Yes. Returned fee!
+
Predictions are updated according to the schedule before 03:00pm daily (time +07:00).
+
Prediction emailed before each match from 3 to 4 hours.
+
+Paypal.com: phamngoctrio@gmail.com, + Webmoney WMID: 621324491417.
Information
Categories
VIP
Tips Free
Predictions Score
History Tips
App iOS
App Android
About us
Special Verdict Has Good Quality Matching Small Costs. Quality Information Counseling Guide Prediction Due To Own Identity Team We Provide A Research Study Quality Assurance And Appropriate Reliability For You Very convenient when logging in to select a tournament to use directly on the website
















