| 22/04 02:30 | |
| Real Madrid | |
| Deportivo Alaves | |
| 21/04 02:00 | |
| Crystal Palace | |
| West Ham United | |
| 19/04 20:00 | |
| AS Monaco | |
| AJ Auxerre | |
| 18/04 23:30 | |
| Tottenham Hotspur | |
| Brighton & Hove Albion | |
| 18/04 01:45 | |
| Inter Milan | |
| Cagliari | |
| 17/04 02:00 | |
| Aston Villa | |
| Bologna | |
| 16/04 02:00 | |
| Bayern Munchen | |
| Real Madrid | |
| 15/04 02:00 | |
| Liverpool | |
| Paris Saint Germain | |
| 14/04 01:45 | |
| Fiorentina | |
| Lazio | |
Tips Free
| Date | Leagues | Matchs | Prediction | % Win | T/F |
|---|---|---|---|---|---|
| 22/04 02:30 Analysis |
SPAIN PRIMERA LALIGA |
Real Madrid Deportivo Alaves |
7/10![]() |
- | 21/04 02:00 Analysis |
ENGLISH PREMIER LEAGUE |
Crystal Palace (0) West Ham United (0) |
7/10![]() |
19/04 20:00 Analysis |
FRANCE LIGUE 1 |
AS Monaco (2) AJ Auxerre (2) |
7/10![]() |
18/04 23:30 Analysis |
ENGLISH PREMIER LEAGUE |
Tottenham Hotspur (2) Brighton & Hove Albion (2) |
7/10![]() |
18/04 01:45 Analysis |
ITALY SERIE A |
Inter Milan (3) Cagliari (0) |
7/10![]() |
17/04 02:00 Analysis |
UEFA EUROPA LEAGUE |
Aston Villa (4) Bologna (0) |
7/10![]() |
16/04 02:00 Analysis |
UEFA CHAMPIONS LEAGUE |
Bayern Munchen (4) Real Madrid (3) |
7/10![]() |
15/04 02:00 Analysis |
UEFA CHAMPIONS LEAGUE |
Liverpool (0) Paris Saint Germain (2) |
7/10![]() |
14/04 01:45 Analysis |
ITALY SERIE A |
Fiorentina (1) Lazio (0) |
7/10![]() |
12/04 22:30 Analysis |
ENGLISH PREMIER LEAGUE |
Chelsea (0) Manchester City (3) |
7/10![]() |
 TIPS Free
| 22/04 02:30 SPAIN PRIMERA LALIGA | ||
| Real Madrid | - | Deportivo Alaves |
|---|---|---|
Correct rating 7/10 |
||
| 21/04 02:00 ENGLISH PREMIER LEAGUE | ||
| Crystal Palace (0) | West Ham United (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 19/04 20:00 FRANCE LIGUE 1 | ||
| AS Monaco (2) | AJ Auxerre (2) | |
|---|---|---|
Correct rating 7/10 |
||
| 18/04 23:30 ENGLISH PREMIER LEAGUE | ||
| Tottenham Hotspur (2) | Brighton & Hove Albion (2) | |
|---|---|---|
Correct rating 7/10 |
||
| 18/04 01:45 ITALY SERIE A | ||
| Inter Milan (3) | Cagliari (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 17/04 02:00 UEFA EUROPA LEAGUE | ||
| Aston Villa (4) | Bologna (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 16/04 02:00 UEFA CHAMPIONS LEAGUE | ||
| Bayern Munchen (4) | Real Madrid (3) | |
|---|---|---|
Correct rating 7/10 |
||
| 15/04 02:00 UEFA CHAMPIONS LEAGUE | ||
| Liverpool (0) | Paris Saint Germain (2) | |
|---|---|---|
Correct rating 7/10 |
||
| 14/04 01:45 ITALY SERIE A | ||
| Fiorentina (1) | Lazio (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 12/04 22:30 ENGLISH PREMIER LEAGUE | ||
| Chelsea (0) | Manchester City (3) | |
|---|---|---|
Correct rating 7/10 |
||
 TIP Premium
» History Tip Premium
 TIP Premium
| 22/04 02:00 ITALY CUP | ||
| Inter Milan | - | Como |
|---|---|---|
|   | ||
| 21/04 02:00 ENGLISH PREMIER LEAGUE | ||
| Crystal Palace (0) | West Ham United (0) | |
|---|---|---|
|   | ||
| 19/04 22:30 GERMANY-BUNDESLIGA I | ||
| Bayern Munchen (4) | VfB Stuttgart (2) | |
|---|---|---|
|   | ||
| 18/04 20:30 GERMANY-BUNDESLIGA I | ||
| Union Berlin (1) | VfL Wolfsburg (2) | |
|---|---|---|
|   | ||
| 18/04 01:00 FRANCE LIGUE 1 | ||
| RC Lens (3) | Toulouse (2) | |
|---|---|---|
|   | ||
| 16/04 23:45 UEFA CONFERENCE LEAGUE | ||
| AZ Alkmaar (2) | Shakhtar Donetsk (2) | |
|---|---|---|
|   | ||
| 16/04 02:00 UEFA CHAMPIONS LEAGUE | ||
| Arsenal (0) | Sporting Lisbon (0) | |
|---|---|---|
|   | ||
| 15/04 02:00 UEFA CHAMPIONS LEAGUE | ||
| Atletico de Madrid (1) | Barcelona (2) | |
|---|---|---|
|   | ||
| 14/04 02:00 ENGLISH PREMIER LEAGUE | ||
| Manchester United (1) | Leeds United (2) | |
|---|---|---|
|   | ||
| 13/04 01:45 ITALY SERIE A | ||
| Como (3) | Inter Milan (4) | |
|---|---|---|
|   | ||
» History Tip Premium
 Predictions Score
  Ai Predictions 1X2
» Full matchs 1X2
  Prediction % Win
| Date | Matchs | Home | Draw | Aways |
|---|---|---|---|---|
| 04-23 04:30 | San Jose Earthquakes - Austin FC | |||
| 04-23 04:30 | Los Angeles FC - Colorado Rapids | |||
| 04-23 04:30 | Deportivo Saprissa - Guadalupe FC | |||
| 04-23 05:00 | Club Tijuana - Pachuca | |||
| 04-23 05:00 | Necaxa - Chivas Guadalajara | |||
| 04-23 03:30 | Real Salt Lake - Inter Miami | |||
| 04-23 03:30 | Olimpia Tegucigalpa - Marathon San Pedro | |||
| 04-23 03:30 | Fortaleza CEIF - America de Cali | |||
| 04-23 03:30 | Universitario de Deportes - Deportivo Garcilaso | |||
| 04-22 22:30 | Deportivo Cuenca - Orense SC | |||
| 04-23 03:00 | Atletico San Luis - Santos Laguna | |||
» Full matchs prediction % win
Prediction Over/Under
| Date | Matchs | 2 1/2 | 3 1/2 |
|---|---|---|---|
| 04-23 04:30 | San Jose Earthquakes - Austin FC | ||
| 04-23 04:30 | Los Angeles FC - Colorado Rapids | ||
| 04-23 05:00 | Necaxa - Chivas Guadalajara | ||
| 04-23 03:30 | Real Salt Lake - Inter Miami | ||
| 04-23 03:30 | Fortaleza CEIF - America de Cali | ||
| 04-22 22:30 | Deportivo Cuenca - Orense SC | ||
| 04-23 03:00 | Atletico San Luis - Santos Laguna | ||
| 04-23 01:15 | Real Espana - Platense FC | ||
| 04-23 01:30 | Toronto FC - Philadelphia Union | ||
| 04-23 01:45 | Atlanta United - New England Revolution | ||
| 04-23 02:30 | FC Dallas - Minnesota United | ||
» Full matchs prediction Over/Under
Prediction BTTS
| Date | Matchs | Select | |
|---|---|---|---|
| 04-23 04:30 | San Jose Earthquakes - Austin FC | ||
| 04-23 05:00 | Club Tijuana - Pachuca | ||
| 04-23 05:00 | Necaxa - Chivas Guadalajara | ||
| 04-23 03:30 | Real Salt Lake - Inter Miami | ||
| 04-22 22:30 | Deportivo Cuenca - Orense SC | ||
| 04-23 03:00 | Atletico San Luis - Santos Laguna | ||
| 04-23 03:00 | Atlas Guadalajara - Tigres UANL | ||
| 04-23 01:30 | Toronto FC - Philadelphia Union | ||
| 04-23 01:45 | Atlanta United - New England Revolution | ||
| 04-23 02:30 | FC Dallas - Minnesota United | ||
| 04-23 01:30 | Fortaleza CE - CRB AL | ||
» Full matchs prediction BTTS
 History Tips »
| TIP | Leagues | Date | Matchs | Prediction | Score | T/F |
|---|---|---|---|---|---|---|
| ITALY SERIE A | 19/04 20:00 | Verona - AC Milan | - | |
ITALY SERIE A | 18/04 23:00 | Napoli - Lazio | - | |
FRANCE LIGUE 1 | 18/04 01:00 | RC Lens - Toulouse | - | |
UEFA EUROPA LEAGUE | 17/04 02:00 | Aston Villa - Bologna | - | |
UEFA CHAMPIONS LEAGUE | 16/04 02:00 | Bayern Munchen - Real Madrid | - | |
UEFA CHAMPIONS LEAGUE | 16/04 02:00 | Arsenal - Sporting Lisbon | - | |
UEFA CHAMPIONS LEAGUE | 15/04 02:00 | Atletico de Madrid - Barcelona | - | |
ENGLISH PREMIER LEAGUE | 14/04 02:00 | Manchester United - Leeds United | - | |
ENGLISH PREMIER LEAGUE | 12/04 20:00 | Crystal Palace - Newcastle United | - | |
ITALY SERIE A | 11/04 23:00 | AC Milan - Udinese | - | |
 History Tips »
| 19/04 20:00 ITALY SERIE A | ||
| Verona (0) | AC Milan (1) | |
|---|---|---|
| 18/04 23:00 ITALY SERIE A | ||
| Napoli (0) | Lazio (2) | |
|---|---|---|
| 18/04 01:00 FRANCE LIGUE 1 | ||
| RC Lens (3) | Toulouse (2) | |
|---|---|---|
| 11/04 23:00 ITALY SERIE A | ||
| AC Milan (0) | Udinese (3) | |
|---|---|---|
Matches
Take place all the big matches.
Prediction
Odds & Identify.
Win
Loss or Draw will be sent again.
Use
Paypal & send to email.
Some questions of VIP prediction information?
+
Choose predictions to buy and receive via email.
+
Yes. Returned fee!
+
Predictions are updated according to the schedule before 03:00pm daily (time +07:00).
+
Prediction emailed before each match from 3 to 4 hours.
+
+Paypal.com: phamngoctrio@gmail.com, + Webmoney WMID: 621324491417.
Information
Categories
VIP
Tips Free
Predictions Score
History Tips
App iOS
App Android
About us
Special Verdict Has Good Quality Matching Small Costs. Quality Information Counseling Guide Prediction Due To Own Identity Team We Provide A Research Study Quality Assurance And Appropriate Reliability For You Very convenient when logging in to select a tournament to use directly on the website
















